Channel Guide (Gary)
|
|
| Channel Number | Channel Name |
|---|---|
| Two Star Plan | |
| 2 | K49FA - PBS Fergus Falls |
| 3 | TV3 - Regional Programming |
| 4 | KXJB - CBS Fargo |
| 5 | The CW |
| 6 | WDAY - ABC Fargo |
| 7 | KCCO - CBS Alexandria |
| 8 | HSN |
| 9 | KCPM-MNT Fargo |
| 10 | KVRR - FOX Fargo |
| 11 | KVLY - NBC Fargo |
| 12 | C-SPAN |
| 13 | KFME - PBS Fargo |
| 14 | LocalLiNC |
| 15 | WGN - Chicago |
| 16 | ABC Family |
| 17 | FSN North |
| 19 | VH1 - Video Hits 1 |
| 20 | TV Guide Channel |
| 21 | Hallmark Channel |
| 22 | QVC - Moved |
| 23 | USA Network |
| 24 | Nickelodeon |
| 25 | CNN |
| 26 | FOX News Channel |
| 27 | TNT |
| 28 | Spike TV |
| 29 | ESPN Classic - New |
| 30 | ESPN |
| 31 | ESPN2 |
| 32 | The Weather Channel |
| 33 | A&E |
| 34 | TLC |
| 35 | The Discovery Channel |
| Channel Number | Channel Name |
|---|---|
| 36 | TBS |
| 37 | CNBC |
| 38 | MTV |
| 39 | CMT |
| 40 | FX |
| 41 | Lifetime - Moved |
| 43 | C-SPAN 2 |
| 44 | TBN |
| 45 | MSNBC |
| 46 | E! |
| 47 | Food Network |
| 48 | Comedy Central |
| 49 | Cartoon Network |
| 50 | Travel Channel |
| 51 | truTV |
| 52 | National Geographic |
| 53 | Animal Planet |
| 54 | Disney - New |
| 55 | CNN Headline News |
| 56 | EWTN |
| 57 | TV Land |
| 65 | 3ABN |
| 66 | Sci-Fi Channel |
| 70 | Home & Garden Televison - New |
| Channel Number | Channel Name |
|---|---|
| A la Carte Premium Package | |
| 300 | HBO Plus |
| 301 | HBO Signature |
| 302 | HBO Family |
| 303 | HBO |
| Channel Number | Channel Name |
|---|---|
| Plan Options | |
| $25.00 | |
| HBO | $12.00 |
